Welcome to the Monstrous Madden Playbook Unlocked! This is where to find all of
my older plays that didn't make the cuts for the main part of the site or the book, as well as new plays in development which
haven't gotten the full article treatment yet.
Quality standards are a bit looser than for plays with completed writeups, so I
recommend using these plays mainly as a supplement for your favorite formations.
Some older plays might not work at all on newer versions of Madden, while others
may be poorly adjusted to changes in blocking or pass rush abilities that have
happened as the Madden series has evolved. Each play is labeled with the version
of Madden for which it was originally designed to help give an idea of quality
and relevance. Older plays on this page didn't even pass my earlier quality
standards, and passing plays in particular might not hold up against the
improved pass rush in recent editions. Some of these plays might be improved by
shortening routes or leaving a back in for protection. Newer plays are more
likely to be good plays I just haven't written up yet, but there will be a few
duds here as well. Let the reader beware!
Finally, have any questions about any of the plays here? Ask about it in the Forums under the Monstrous Madden Playbook category.
3 Gun
Avenger (2005)
Position | Action |
O-Line | Pass Block |
QB | Receive Shotgun Snap |
Left RB | N2W2-N3W1-N4 (open) |
Right RB | Pass Block |
Left SE | N2E4 (curl right) |
Right SE | N3W1 (curl left) |
Right Flanker | 10yd Post |
3-4 Assault
CB Attack (2005)
Position | Action |
D-Line | Blitz Middle |
ROLB | Flats Zone Right |
ILBs | Hook Zone |
LOLB | Flats Zone Left |
Right CB (CB #2) | Blitz Left |
Left CB (CB #1) | Blitz Right |
FS and SS | Deep Zone |
Invert Six (2004)
Position | Action |
DEs | Hook Zone |
DT and LBs | Blitz Middle |
Right CB (CB #2) | Curl Zone Right |
Left CB (CB #1) | Curl Zone Left |
FS and SS | Deep Zone |
OLB Blitz (2004)
Position | Action |
D-Line | Base |
OLBs | Blitz Middle |
RILB | Man WR3 |
LILB | Man WR4 |
Right CB (CB #2) | Man WR1 |
Left CB (CB #1) | Man WR2 |
FS and SS | Deep Zone |
Six Shooter (2004)
Position | Action |
D-line, ROLB, LILB and LOLB | Blitz Middle |
RILB | Hook Zone |
CBs, FS and SS | Deep Zone |
Slant Slammer (2004)
Position | Action |
D-line | Base |
OLBs | Hook Zone |
RILB | QB Spy |
LILB | Blitz Middle |
Right CB (CB #2) | Man WR2 |
Left CB (CB #1) | Man WR1 |
FS and SS | Deep Zone |
4 Left
Deep Shot (2003)
Position | Action |
O-Line | Pass Block |
QB | Receive Shotgun Snap |
Left SE | 15yd Corner |
Left Outside Flanker | 20yd Streak |
Left Middle Flanker | N6-N3E1 (open) |
Left Inside Flanker | 15yd Post |
TE | N3W1-N1W5 (open) |
4 Wide
Deep Crosses (2003)
Position | Action |
O-Line | Pass Block |
QB | Dropback 3yd |
RB | Pass Block |
Left SE | 15yd Post |
Left Flanker | 10yd Corner |
Right Flanker | 10yd Corner |
Right SE | 15yd Post |
Gambler Sweep (2003)
Position | Action |
LT, RG and RT | Run Block |
LG and C | Pull Left |
QB | Handoff to RB |
Left SE and Left Flanker | Lead Far Right |
Right Flanker and Right SE | 10yd Streak |
RB | Receive Pitch - Sweep Left |
Gasher (2003)
Position | Action |
LT and LG | Run Block |
C, RG and RT | Pass Block |
QB | Handoff to RB |
Left SE and Left Flanker | Lead Far Right |
Right Flanker | 5yd Corner |
Right SE | 10yd Streak |
RB | Shuffle Step - Dive Left |
4-3 Barricade
Gut Buster (2004)
Position | Action |
DTs | Base |
DEs and OLBs | Blitz Middle |
MLB | Hook Zone |
Right CB (CB #2) | Man WR2 |
Left CB (CB #1) | Man WR1 |
SS and FS | Deep Zone |
4-3 Stagger
Blast Left (2004)
Position | Action |
RE, Line DT, Staggered DT and LE | Blitz Left |
LBs | Blitz Left |
Right CB (CB #2) | Man WR2 |
Left CB (CB #1) | Man WR1 |
FS and SS | Deep Zone |
Blast Right (2004)
Position | Action |
RE, Line DT, Staggered DT and LE | Blitz Right |
ROLB | Blitz Middle |
MLB | Blitz Left |
LOLB | Blitz Right |
Right CB (CB #2) | Man WR2 |
Left CB (CB #1) | Man WR1 |
FS and SS | Deep Zone |
Crush (2004)
Position | Action |
RE, Line DT, Staggered DT and LE | Base |
ROLB | Blitz Left |
MLB | Blitz Middle |
LOLB | Base |
Right CB (CB #2) | Man WR2 |
Left CB (CB #1) | Man WR1 |
FS and SS | Deep Zone |
Out Press (2004)
Position | Action |
RE | Base |
Line DT | Blitz Right |
Staggered DT | Curl Zone Left |
LE | Base |
ROLB | Curl Zone Right |
MLB | Base |
LOLB | Blitz Left |
Right CB (CB #2) | Man WR2 |
Left CB (CB #1) | Man WR1 |
SS | Man WR3 |
FS | Deep Zone |
Run Buster (2004)
Position | Action |
RE | Blitz Left |
Line DT, Staggered DT and LE | Blitz Middle |
ROLB | Blitz Left |
MLB | Man WR3 |
LOLB | Man WR4 |
Right CB (CB #2) | Man WR2 |
Left CB (CB #1) | Man WR1 |
FS and SS | Deep Zone |
5-2 Punisher
Mid Surge (2005)
Position | Action |
Right DT (DT #2), Middle DT (DT #1) and MLB | Blitz Mid |
Left DT (DT#3) | Blitz Right |
Left DE | Hook Zone |
ROLB | Blitz Left |
CBs | Deep Zone |
SS | Curl Zone Left |
FS | Hook Zone |
Slant Left Man (2005)
Position | Action |
D-Line | Blitz Left |
ROLB | Man WR3 |
MLB | Man WR4 |
Right CB (CB #2) | Man WR2 |
Left CB (CB #1) | Man WR1 |
SS and FS | Deep Zone |
Axe
Deep Slide (2004)
Position | Action |
O-Line | Pass Block |
QB | Dropback 3yd |
Left SE | N3E1-E5 (open) |
RB | Pass Block |
TE | Pass Block |
Right Flanker | N2W1-E7 |
Right SE | 10yd Post |
Lochaber (2006)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Left SE | N2E2 (curl right) |
RB | Swing Left |
TE | Pass Block |
Right Flanker | N2E2-E4 (open) |
Right SE | N8W6 (open) |
Prism (2006)
Position | Action |
LT, LG and C | Pass Block |
RG | Pull Right |
RT | Run Block |
QB | Dropback 1yd |
Left SE | 5yd Post |
RB | Swing Right |
TE | N6E6 (open) |
Right Flanker | N4E6 (open) |
Right SE | N2E6 (open) |
Strong Trap (2004)
Position | Action |
O-Line | Run Block |
QB | Handoff to RB |
Left SE | 10yd Streak |
RB | Pitch - Outside Right |
TE, Right Flanker and Right SE | Run Block |
TE Lead Weak (2004)
Position | Action |
LT, LG, C and RT | Run Block |
RG | Pull Left |
QB | Handoff to RB |
Left SE | Run Block |
RB | Delay - Dive Left |
TE, Right Flanker and Right SE | Lead Far Left |
X Waggle A (2005)
Position | Action |
O-Line | Pass Block |
QB | Dropback 1yd |
Left SE | N6E6 (open) |
RB | Pass Block |
TE | 5yd Corner |
Right Flanker | S1-W3-N1W2-N9W1 (open) |
Right SE | N3W2 (curl left) |
X Waggle B (2005)
Position | Action |
O-Line | Pass Block |
QB | Dropback 1yd |
Left SE | N6E6 (open) |
RB | Pass Block |
TE | 5yd Corner |
Right Flanker | (curl right) |
Right SE | N3W2 (curl left) |
Bomber
Hail Mary (2003)
Position | Action |
O-Line and TE | Pass Block |
QB | Receive Shotgun Snap |
All WRs | 20yd Streak |
Unnamed #1 (2006)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
TE | 8yd Curl |
Front Inside Flanker | 10yd Out |
Rear Inside Flanker | 8yd Curl |
Rear Outside Flanker | 5yd In |
Right SE | 10yd Post |
Unnamed #2 (2006)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
TE | N1W2-N2W1-N6W1 (open) |
Front Inside Flanker | N1-N4W6 (open) |
Rear Inside Flanker | N3E2 (curl right) |
Rear Outside Flanker | N3W2 (curl left) |
Right SE | N1-N8W6 (open) |
Unnamed #3 (2006)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
TE | N2W2 (curl left) |
Front Inside Flanker | Pass Block |
Rear Inside Flanker | N3E3 (curl right) |
Rear Outside Flanker | N2-N6W6 (open) |
Right SE | N5-S1W1 (open) |
Crossbow
Pull Left (2003)
Position | Action |
LT, C, RG and RT | Run Block |
LG | Pull Left |
QB | Handoff to RB |
Left TE, Right TE and Right Flanker | Run Block |
Left Flanker | Lead Left |
RB | Receive Pitch - Outside Left |
Delta
Buzzsaw (2004)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Left SE | N9E4 (open) |
Left TE | 5yd Out |
Right TE | 5yd Out |
Right SE | 5yd Corner |
RB | N2W1-N1-N2E2 |
Crossout (2005)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Left SE | N1E1-E3 (open) |
Left TE | N1W1-W3 (open) |
Right TE | N1E1-E3 (open) |
Right SE | N6W6 (open) |
RB | Pass Block |
HB Mid Burst (2005)
Position | Action |
LT, C, RG and RT | Run Block |
LG | Pull Right |
QB | Handoff to RB |
TEs and WRs | Run Block |
RB | Back Step - Dive Right |
Power Plunge (2004)
Position | Action |
O-Line, Right TE and WRs | Run Block |
QB | Handoff to RB |
Left TE | Lead Off Right |
RB | Back Step - Dive Right |
Ripper (2006)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Left SE | N1-N6E6 (open) |
Left TE | Pass Block |
Right TE | N1E1-N1E5 (open) |
Right SE | N2W1 (curl left) |
RB | N2E3-N3E2-N4E1 (open) |
Rolling Hooks (2005)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Left SE | N3 (curl right) |
TEs | Pass Block |
Right SE | N2 (curl right) |
RB | N2E1-N2-N2W1 (open) |
Sparks (2004)
Position | Action |
O-Line | Pass Block |
QB | Dropback 1yd |
Left SE | 20yd Streak |
Left TE | N4W6 (open) |
Right TE | N4E6 (open) |
Right SE | N8W5 (open) |
RB | Pass Block |
Zone Delay (2005)
Position | Action |
O-Line, TEs and WRs | Run Block |
QB | Handoff to RB |
RB | Delay - Dive Right |
Zone Sweep (2005)
Position | Action |
O-Line, TEs and WRs | Run Block |
QB | Handoff to RB |
RB | Pitch - Sweep Left |
Dynamo
Armageddon (2004)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Left Outside Flanker | 5yd Post |
Left SE | 15yd Post |
Left Inside Flanker | N2E2-N1E4 (open) |
Left Rear Flanker | N2W2-N7 (open) |
Right SE | N3W2-N6 (open) |
Hooks (2004)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Left Outside Flanker | 4yd Curl |
Left SE | 4yd Curl |
Left Inside Flanker | 4yd Curl |
Left Rear Flanker | N4W1-N6 (open) |
Right SE | N4W6 (open) |
Starburst (2004)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Left Outside Flanker | N9W3 (open) |
Left SE | 20yd Streak (open) |
Left Inside Flanker | N9E4 (open) |
Left Rear Flanker | (delay 1)-(open) |
Right SE | N9W4 (open) |
Wild Slants (2004)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Left Outside Flanker | N1E1-N8E2 (open) |
Left SE | N1E1 (curl right) |
Left Inside Flanker | N1E1-N1E5 (open) |
Left Rear Flanker | N1E1-W7 (open) |
Right SE | N1E1-N8 (open) |
Edge Nickel
3 Deep Wide (2004)
Position | Action |
D-Line | Base |
ROLB | Man WR3 |
LOLB | Man WR4 |
Right Outside CB (CB #2) and Left CB (CB #1) | Deep Zone |
Right Slot CB and SS | Hook Zone |
FS | Deep Zone |
Cover 2 Edge (2006)
Position | Action |
D-Line | Base |
LBs | Hook Zone |
Right Outside CB (CB #2) | Flats Zone Right |
Left CB (CB #1) | Flats Zone Left |
Right Slot CB and SS | Deep Zone |
FS | Hook Zone |
Cover 3 Rain (2007)
Position | Action |
D-Line | Base |
LBs | Hook Zone |
Right Outside CB (CB #2) | Flats Zone Right |
Left CB (CB #1) | Flats Zone Left |
Right Slot CB, SS and FS | Deep Zone |
Sky Assault (2007)
Position | Action |
Right DE | Blitz Right |
DTs and Left DE | Blitz Middle |
ROLB | Flats Zone Right |
LOLB | Blitz Middle |
Outside CBs (CBs #1 and #2) | Deep Zone |
Right Slot CB | Blitz Left |
SS | Hook Zone |
FS | Deep Zone |
Storm Cloud (2006)
Position | Action |
Right DE | Flats Zone Right |
DTs | Blitz Left |
Left DE | Flats Zone Left |
ROLB | Hook Zone |
LOLB | Blitz Middle |
Right Outside CB (CB #2) | Deep Zone |
Left CB (CB #1) | Curl Zone Left |
Right Slot CB | Deep Zone |
SS | Hook Zone |
FS | Deep Zone |
Wide Zone Blitz (2004)
Position | Action |
Right DE | Flats Zone Right |
DTs | Base |
Left DE | Flats Zone Left |
LBs | Blitz Middle |
Right Outside CB (CB #2) | Man WR2 |
Left CB (CB #1) | Man WR1 |
Right Slot CB and SS | Deep Zone |
FS | Hook Zone |
Zone Edge (2006)
Position | Action |
D-Line | Base |
ROLB | Man WR3 |
LOLB | Man WR4 |
Right Outside CB (CB #2) and Left CB (CB #1) | Deep Zone |
Right Slot CB | Curl Zone Right |
SS | Curl Zone Left |
FS | Hook Zone |
Fortress
Crunch (2004)
Position | Action |
Right DE and DT | Blitz Left |
Middle DT | Blitz Middle |
Left DT and DE | Blitz Right |
LBs | Base |
Right CB (CB #2) | Man WR2 |
Left CB (CB #1) | Man WR1 |
SS | Man WR3 |
Double QB Spy (2004)
Position | Action |
D-Line | Base |
ROLB | Hook Zone |
MLB | QB Spy |
LOLB | Hook Zone |
Right CB (CB #2) | Hook Zone |
Left CB (CB #1) | Hook Zone |
SS | QB Spy |
Sellout (2004)
Position | Action |
D-Line, LBs and SS | Blitz Middle |
Right CB (CB #2) | Blitz Left |
Left CB (CB #1) | Blitz Right |
Stretch (2004)
Position | Action |
Right DE and DT | Blitz Right |
Middle DT | Blitz Middle |
Left DT and DE | Blitz Left |
LBs | Base |
Right CB (CB #2) | Flats Zone Right |
Left CB (CB #1) | Flats Zone Left |
SS | QB Spy |
Funnel
Counter Right (2004)
Position | Action |
O-Line | Run Block |
QB | Handoff to RB |
Left SE, Left TE, and Right SE | Run Block |
Right TE | Lead Wide Left |
RB | Counter Step - Off Tackle Right |
QB Rollout (2004)
Position | Action |
O-Line and TEs | Pass Block |
QB | Dropback 3yd |
Left SE | 10yd Corner |
Right SE | 10yd Corner |
RB | N2E2-N2-N2W2 (open) |
Shockwave (2004)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Left SE | N2E1-W7 (open) |
Left TE | N9E4 (open) |
Right TE | N2W1-W5 (open) |
Right SE | N2W1-E7 (open) |
RB | Pass Block |
Toss Left (2004)
Position | Action |
LT, C, RG, and RT | Run Block |
LG | Pull Left (alternative: Run Block) |
QB | Pitch to RB |
Left SE | Lead Left |
Left TE | Lead Wide Right |
Right TE and SE | Run Block |
RB | Receive Pitch - Sweep Left |
Golden Dollar
2 Man Under Spy (2005)
Position | Action |
ROLB and MLB | Blitz Middle |
LOLB | Blitz Left |
Right Outside CB (CB #2) | Man WR2 |
Right Slot CB (CB #3) | Man WR3 |
Left Slot CB (CB #4) | Man WR4 |
Left Outside CB (CB #1) | Man WR1 |
Right SS (SS #2) | QB Spy |
Left SS (SS #1) | Man WR5 |
FSs | Deep Zone |
Max Cover (2005)
Position | Action |
ROLB | Curl Zone Right |
MLB | Man WR5 |
LOLB | Curl Zone Left |
Right Outside CB (CB #2) | Man WR2 |
Right Slot CB (CB #3) | Man WR3 |
Left Slot CB (CB #4) | Man WR4 |
Left Outside CB (CB #1) | Man WR1 |
SSs | Hook Zone |
FSs | Deep Zone |
Ultrazone (2005)
Position | Action |
OLBs and Slot CBs (CB #3 and CB #4) | Hook Zone |
MLB | QB Spy |
Right Outside CB (CB #2) | Curl Right Zone |
Left Outside CB (CB #1) | Curl Left Zone |
FSs and SSs | Deep Zone |
I Form-Twin Flex
Belly Flex (2005)
Position | Action |
O-Line and TE | Run Block |
QB | Handoff to RB |
Flanker and SE | Run Block |
FB | Lead Left |
RB | Back Step - Dive Right |
Flex Flood (2005)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Flanker | N2E1-N1E5 (open) |
SE | 20yd Streak |
TE | Pass Block |
FB | N2W2 (curl left) |
RB | N2W2-N1W4-N1 (open) |
Flex Power (2007)
Position | Action |
LT, C, RG, RT and TE | Run Block |
LG | Pull Left |
QB | Pitch to RB |
Flanker and SE | Run Block |
FB | Lead Far Left |
RB | Receive Pitch - Sweep Left |
Flex Sweep (2005)
Position | Action |
O-Line and TE | Run Block |
QB | Pitch to RB |
Flanker and SE | Run Block |
FB | Lead Outside Left |
RB | Receive Pitch - Sweep Left |
Hammerblow (2006)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Flanker | 5yd Out |
SE | 10yd In |
TE | N3E2-N1E4 (open) |
FB | Pass Block |
RB | N2W1-N1-E7 (open) |
HB Twin Smash (2005)
Position | Action |
O-Line and TE | Run Block |
QB | Handoff to RB |
Flanker and SE | Run Block |
FB | Lead Off Left |
RB | Back Step - Sprint Left |
Joust (2006)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Flanker | 10yd In |
SE | N2-N2E1-N4W4 (open) |
TE | N3E1-N6 (open) |
FB | E1-N1E1-N2-N6W1 (open) |
RB | Pass Block |
Mid Clearout (2005)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Flanker | N2E2-N1E4 (open) |
SE | N2W1-N1W5 (open) |
TE | 5yd Out |
FB | Pass Block |
RB | N1E2-N2-N6W2 (open) |
Reflex (2005)
Position | Action |
LT, LG, C, RT and TE | Run Block |
RG | Pull Right |
QB | Pitch to RB |
Flanker and SE | Run Block |
FB | Lead Outside Right |
RB | Receive Pitch - Sweep Right |
Unnamed #1 (2006)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Flanker | N3E1-N6 (open) |
SE | 8yd Curl |
TE | 5yd Corner |
FB | Pass Block |
RB | Flats Left |
J Form-Normal
FB Lead Weak (2004)
Position | Action |
LT, LG, C, RG, TE, SE and Flanker | Run Block |
RT | Pull Left |
QB | Handoff to FB |
FB | Back Step - Sprint Left |
RB | Lead Off Left |
J Slam (2006)
Position | Action |
O-Line, SE and Flanker | Run Block |
QB | Handoff to RB |
FB | Lead Outside Right |
RB | Hop Step - Sprint Right |
J Sweep (2004)
Position | Action |
LT, C, RG, TE, SE and Flanker | Run Block |
LG and RT | Pull Right |
QB | Handoff to RB |
FB | Lead Far Right |
RB | Receive Pitch - Sweep Right |
J Toss (2006)
Position | Action |
LT, LG, C, RT, TE, SE and Flanker | Run Block |
RG | Pull Right |
QB | Pitch to RB |
FB | Lead Far Right |
RB | Receive Pitch - Sweep Right |
Swing Dance (2004)
Position | Action |
O-Line and TE | Pass Block |
QB | Dropback 2yd |
SE | 5yd Post |
Flanker | 20yd Streak |
FB and RB | Swing Left |
Valor (2006)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
SE | N2 (hitch right)-N7 (open) |
TE | N1E3-N8E1 (open) |
Flanker | N1-N6W6 (open) |
FB | Pass Block |
RB | N1W1-N2E1 (curl right) |
WCO Slants (2006)
Position | Action |
O-Line | Pass Block |
QB | Dropback 1yd |
SE | N8E6 (open) |
TE | N1-N2W6 (open) |
Flanker | N1-N4W6 (open) |
FB | Pass Block |
RB | W2-N6W4 (open) |
YXZ Ins (2004)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
SE | N4E1-E5 (open) |
TE | N2W1-W5 (open) |
Flanker | N3W1-W5 (open) |
FB and RB | Pass Block |
Jumbo Wing
Pull Counter (2004)
Position | Action |
LT, LG, C and RT | Run Block |
RG | Pull Left |
QB | Handoff to RB |
SE and Inside TE | Run Block |
Slot TE | Lead Far Left |
FB | Lead Wide Left |
RB | Counter Step - Off Tackle Left |
Pull Delay (2006)
Position | Action |
LT, LG, C and RT | Run Block |
RG | Pull Left |
QB | Handoff to RB |
SE and Inside TE | Run Block |
Slot TE | Lead Far Left |
FB | Lead Wide Left |
RB | Delay - Off Tackle Left |
Stretch Weak (2004)
Position | Action |
O-Line | Run Block |
QB | Handoff to RB |
SE | Lead Far Right |
Inside TE | Run Block |
Slot TE and FB | Lead Far Left |
RB | Shuffle Step - Dive Left |
Max Spread
HB Dive (2004)
Position | Action |
O-Line | Run Block |
QB | Handoff to RB |
Left SE | 20yd Streak |
Left Flanker | Lead Off Right |
RB | Back Step - Dive Right |
Right Flanker | Lead Off Left |
Right SE | 20yd Streak |
Flanker Screen (2004)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Left SE | N6E6 (open) |
Left Flanker | N9W4 (open) |
RB | N1-N1E6 (curl left) |
Right Flanker | (curl left) |
Right SE | W1 (curl left) |
Nexus (2004)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Left SE | N9E3 (open) |
Left Flanker | N9E4 (open) |
RB | Pass Block |
Right Flanker | N9W4 (open) |
Right SE | N9W3 (open) |
Nebula
Aegis (2004)
Position | Action |
O-Line | Pass Block |
QB | Dropback 3yd |
Left SE | 15yd Corner |
Left Flanker | Pass Block |
Right SE | 10yd Out |
Right Mid Flanker | Pass Block |
Right Rear Flanker | 10yd Post |
Alpha Screen (2006)
Position | Action |
LT, LG and C | Pass Block |
RG and RT | Screen Block Right |
QB | Dropback 1yd |
Left SE | 20yd Streak |
Left Flanker | N1W2-N2W1-N6 (open) |
Right SE | Leaf Far Right |
Right Mid Flanker | Lead Outside Right |
Right Rear Flanker | N1E2 (curl right) |
Archer (2004)
Position | Action |
O-Line | Pass Block |
QB | Dropback 3yd |
Left SE | N8E2 (open) |
Left Flanker | N3E6 (open) |
Right SE | N3W6 (open) |
Right Mid Flanker | N6E6 (open) |
Right Rear Flanker | N2W6 (open) |
Frenzy (2004)
Position | Action |
O-Line | Pass Block |
QB | Dropback 3yd |
Left SE | 5yd Corner |
Left Flanker | N2W2-N2-N6E6 (open) |
Right SE | N4W1-N6E6 (open) |
Right Mid Flanker | N2E1-N2W1-E6 (open) |
Right Rear Flanker | N1W3-N2W2-N3W1-N4 (open) |
Gamma Screen (2006)
Position | Action |
LT | Pull Left |
LG, C and RG | Pass Block |
RT | Pull Right |
QB | Dropback 1yd |
Left SE | 20yd Streak |
Left Flanker | W1 (curl left) |
Right SE | Streak 20 |
Right Mid Flanker | S1E1 (curl right) |
Right Rear Flanker | W1 (curl left) |
Traffic (2006)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Left SE | N1-N3W6 (open) |
Left Flanker | N1E1-N8 (open) |
Right SE | N2-N6E6 (open) |
Right Mid Flanker | N1W1-N3 (curl right) |
Right Rear Flanker | N5W5 (curl left) |
Peregrine 3-4
Bird Hunter (2005)
Position | Action |
D-Line | Base |
ROLB | Flats Zone Right |
LOLB | Flats Zone Left |
RILB | Hook Zone |
LILB | Deep Zone |
Right CB (CB #2) | Man WR2 |
Left CB (CB #1) | Man WR1 |
SS and FS | Blitz Middle |
Coriolis (2005)
Position | Action |
D-Line | Base |
ROLB | Curl Zone Right |
LOLB | Curl Zone Left |
RILB | Blitz Middle |
LILB | Hook Zone |
CBs | Deep Zone |
SS | Flats Zone Left |
FS | Flats Zone Right |
Man Over Flats (2005)
Position | Action |
D-Line | Base |
ROLB | Flats Zone Right |
LOLB | Flats Zone Left |
RILB | Blitz Middle |
LILB | Man WR5 |
Right CB (CB #2) | Man WR2 |
Left CB (CB #1) | Man WR1 |
SS | Man WR4 |
FS | Man WR3 |
Strong Slant (2005)
Position | Action |
D-Line | Blitz Left |
ROLB | Flats Zone Right |
LOLB and RILB | Blitz Right |
LILB | Hook Zone |
Right CB (CB #2), SS and FS | Deep Zone |
Left CB (CB #1) | Flats Zone Left |
Quick Dime
Attack Middle (2004)
Position | Action |
D-Line | Blitz Middle |
ROLB | Blitz Middle |
LOLB | Hook Zone |
Right Outside CB (CB #2) | Deep Zone |
Right Slot CB (CB #3) | Blitz Left |
Left Slot CB (CB #4) | Blitz Right |
Left Outside CB (CB #1) | Deep Zone |
SS | Man WR4 |
FS | Man WR3 |
Big Blitz (2004)
Position | Action |
D-Line | Blitz Middle |
ROLB | Blitz Right |
LOLB | Blitz Left |
Right Outside CB (CB #2) | Man WR2 |
Right Slot CB (CB #3) | Blitz Left |
Left Slot CB (CB #4) | Blitz Right |
Left Outside CB (CB #1) | Man WR1 |
SS | Man WR3 |
FS | Deep Zone |
Cover 2 Man (2004)
Position | Action |
D-Line | Base |
ROLB | Man WR5 |
LOLB | Blitz Middle |
Right Outside CB (CB #2) | Man WR2 |
Right Slot CB (CB #3) | Man WR3 |
Left Slot CB (CB #4) | Man WR4 |
Left Outside CB (CB #1) | Man WR1 |
FS and SS | Deep Zone |
Zone Blitz (2004)
Position | Action |
RE | Flats Zone Right |
DT | Base |
LE | Flats Zone Left |
LBs | Blitz Middle |
Right Outside CB (CB #2) | Man WR2 |
Right Slot CB (CB #3) | Blitz Left |
Left Slot CB (CB #4) | Blitz Right |
Left Outside CB (CB #1) | Man WR1 |
SS | Man WR4 |
FS | Man WR3 |
Quick Split
Buzz (2006)
Position | Action |
O-Line | Pass Block |
QB | Dropback 1yd |
Left SE | N3-N6E3 (open) |
Flanker | N2E2-N3E1-N4 (open) |
Right SE | N2W1-N1W2-W3 (open) |
Left RB (RB #1) | N1E1-E3-N2E2-N6 (open) |
Right RB (RB #2) | Pass Block |
Circle Slants (2005)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Left SE | N3-N6E6 (open) |
Flanker | Pass Block |
Right SE | N1-N6W6 (open) |
Left RB (RB #1) | N2W1-N1-N2E1 (open) |
Right RB (RB #2) | N1E2-N1-N1W2 (open) |
Digger (2006)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Left SE | 10yd In |
Flanker | 5yd In |
Right SE | N6 (curl right) |
RBs | Pass Block |
Fracture Ver 1 (2006)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Left SE | N3E3 (curl right) |
Flanker | N1-N1E2-N7E1 (open) |
Right SE | 5yd Post |
RBs | Pass Block |
Fracture Ver 2 (2006)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Left SE | N3E2 (curl right) |
Flanker | N1-N1E2-N7E1 (open) |
Right SE | N3-N1W6 (open) |
RBs | Pass Block |
Jackknife (2005)
Position | Action |
O-Line | Pass Block |
QB | Dropback 2yd |
Left SE | E1-N1W3-N8 (open) |
Flanker | N2E2 (curl right) |
Right SE | N6W6 (open) |
RBs | Pass Block |
Pro QB Option (2006)
Position | Action |
O-Line | Pass Block |
QB | Dropback 1yd |
Left SE | N1-N1W1-N7 (open) |
Flanker | N2E1-N1E5 (open) |
Right SE | N1-N1E1-N7 (open) |
Left RB (RB #1) | Lead Wide Right |
Right RB (RB #2) | Lead Outside Right |
Smoke Screen (2005)
Position | Action |
LT and LG | Screen Block Left |
C | Pass Block |
RG and RT | Screen Block Right |
QB | Dropback 1yd |
Left SE | N3E6 (open) |
Flanker | N1W2-W4 (open) |
Right SE | N6W6 (open) |
Left RB (RB #1) | Screen Left |
Right RB (RB #2) | Screen Right |
Speed Delay (2006)
Position | Action |
O-Line and WRs | Run Block |
QB | Handoff to Right RB |
Left RB (RB #1) | Lead Off Right |
Right RB (RB #2) | Delay - Off Tackle Right |
Speed Trap (2006)
Position | Action |
LT, C, RG and RT | Pass Block |
LG | Pull Right |
QB | Handoff to Left RB |
SEs | Run Block |
Flanker | Lead Left |
Left RB (RB #1) | Hop Step - Sprint Right |
Right RB (RB #2) | Lead Off Right |
Split Pitch (2005)
Position | Action |
O-Line and WRs | Run Block |
QB | Pitch to Left RB |
Left RB (RB #1) | Receive Pitch - Outside Left |
Right RB (RB #2) | Run Block |
Surf Sweep (2006)
Position | Action |
LT, LG, C and RT | Pass Block |
RG | Pull Right |
QB | Pitch to Left RB |
WRs | Run Block |
Left RB (RB #1) | Receive Pitch - Outside Right |
Right RB (RB #2) | Lead Wide Right |
Scimitar
Hacksaw (2006)
